| Please contact for Long Term Rates |
| House 1 & 2 | House 3 & 4 | House 5 | House 6 | |
|---|---|---|---|---|
| 2 Bedrooms Standard | 2 Bedrooms Deluxe | 3 Bedrooms Deluxe | 4 Bedrooms Beachfront | |
| max. 4 People | max. 4 People | max. 6 People | max. 8 People | |
| Highseason | 2.500/day | 2.800/day | 3.200/day | 5.800/day |
| Lowseason | 2.200/day | 2.500/day | 2.900/day | 5.500/day |
| 18.000/month | 22.000/month | 25.000/month | 45.000/month | |
Highseason ( 1rst of December until 1rst of April )
Lowseason ( 1rst of April until 1rst of December )
Included in Highseason and Lowseason Rates are: electricity, water, satellite television, high speed internet, weekly maid service.
Included in Longterm Rates is: satellite television, high speed internet, weekly maid service.
Motorbike for rent:
250,- baht / day
Limousine Service ( car include driver ):
1.200 baht / half day plus gasoline
1.800 baht / full day plus gasoline
   
   